Settlement
Most categories · no store
Buyer pays
eBay takes
You receive
Your costs
Profit
25.62
- Margin
- 53.4%
- ROI
- 170.8%
- Break even at
- $18.42
Store check
eBay fee calculator
That gap is the fee stack. It catches people out because eBay takes a cut of the shipping and the sales tax as well, not just the item price. Put a sale in and you'll get every line of it.
Settlement
Most categories · no store
Buyer pays
eBay takes
You receive
Your costs
Profit
25.62
Store check
Four things come out of a sale, and only the first one is the one people remember.
Most categories are marginal. In the usual case that's 13.6% on the first $7,500 and 2.35% on anything above it. Jewelry, Bullion, Handbags and Athletic Shoes don't work that way. Cross the threshold in one of those and the rate changes on the whole sale, not just the amount above the line.
So a $6,000 jewelry sale is charged 9% on all $6,000. That's $540. Run it as a marginal bracket and you'd get $840 instead. Plenty of calculators do get this wrong, because they ask you to type in one flat percentage and there isn't one.
Athletic shoes are the worst of it. At $150 or more you pay 8% and no per-order fee. A penny below $150 and it's 13.6% with the per-order fee back on. A $149 pair and a $151 pair are charged on completely different terms.
This is eBay's full published schedule. It's also the same file the calculator above reads from, so the table and the maths can't drift apart. Switch tables to see what a store subscription changes — and if you're weighing up whether a store is worth it, the store fees page has the break-even maths by category. Vehicles aren't in this table at all: cars, motorcycles and boats pay a flat fee with no final value fee.
| Category | Final value fee |
|---|---|
| Most categories Covers: eBay Motors > Parts & Accessories · Automotive Tools & Supplies · Safety & Security Accessories | 13.6% up to $7,500 2.35% on the portion above $7,500 |
| Books & Magazines, Movies & TV, Music Covers: Books & Magazines · Movies & TV (except Movie NFTs) · Music (except Vinyl Records and Music NFTs) | 15.3% up to $7,500 2.35% on the portion above $7,500 |
| Coins & Paper Money (except Bullion) Covers: sellers say: coins, banknotes, currency | 13.25% up to $7,500 2.35% on the portion above $7,500 |
| Coins & Paper Money > Bullionwhole sale Covers: sellers say: gold bars, silver bars, bullion coins | 13.6% if $7,500 or less 7% above that |
| Select Collectibles (comics, trading cards, CCG) Covers: Comic Books & Memorabilia · Non-Sport Trading Cards · Sports Mem, Cards & Fan Shop > Sports Trading Cards · Toys & Hobbies > Collectible Card Games — sellers say: Pokémon cards, sports cards, baseball cards, Magic: The Gathering | 13.25% up to $7,500 2.35% on the portion above $7,500 |
| Jewelry & Watches (except Watches, Parts & Accessories)whole sale Covers: sellers say: rings, necklaces, earrings, loose gemstones | 15% if $5,000 or less 9% above that |
| Jewelry & Watches > Watches, Parts & Accessories Covers: sellers say: wristwatches, watch bands, watch parts | 15% up to $1,000 6.5% on $1,000–$7,500 3% on the portion above $7,500 |
| Clothing, Shoes & Accessories > Women > Women's Bags & Handbagswhole sale Covers: sellers say: purses, designer handbags | 15% if $2,000 or less 9% above that |
| Athletic Shoes (sneakers)whole saleno per-order fee at $150+ Covers: Men > Men's Shoes > Athletic Shoes · Women > Women's Shoes > Athletic Shoes | 13.6% if under $150 8% above that |
| NFT categories Covers: Art NFTs · CCG NFTs · Emerging NFTs · Movie NFTs · Music NFTs · Non-Sport Trading Card NFTs · Sport Trading Card NFTs | 5% of the sale |
| Select Business & Industrial (Heavy Equipment, Commercial Printing Presses, Food Trucks) Covers: Heavy Equipment, Parts & Attachments > Heavy Equipment · Printing & Graphic Arts > Commercial Printing Presses · Restaurant & Food Service > Food Trucks, Trailers & Carts | 3% up to $15,000 0.5% on the portion above $15,000 |
| Musical Instruments & Gear > Guitars & Basses Covers: sellers say: electric guitars, acoustic guitars, bass guitars | 6.7% up to $7,500 2.35% on the portion above $7,500 |
Rates below are read from the same schedule file as the calculator, so they update together. Where a category has a split or cliff rate, the answer says so.
Take it. The widget carries a small link back, and that's the only condition.
<iframe src="https://listmargin.com/ebay-fee-calculator/embed/"
width="100%" height="1100" style="border:1px solid #D3D9DF;border-radius:8px"
title="eBay fee calculator by Listmargin"></iframe>
<script src="https://listmargin.com/assets/embed-host.js" async></script>
The second line is optional. It lets the frame resize itself to fit, which matters if your content column is narrow enough that the calculator stacks. Drop it and the fixed height above applies instead.